Weather forecast for March 23, 2023 in Hempstead, New York
On our website you will find weather forecast for March 23, 2023 in Hempstead
March 23, 2023 in Hempstead
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 56° |
Feels like | 55° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 12 mph |
March 23, 2023 in Hempstead
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 54° |
Feels like | 53° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 79% |
Clouds | 99% |
Wind | 13 mph |
March 23, 2023 in Hempstead
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 51° |
Feels like | 50° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 81% |
Clouds | 98% |
Wind | 13 mph |
March 23, 2023 in Hempstead
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 44° |
Pressure | 1015 hPa (1015 mb) |
Humidity | 70% |
Clouds | 100% |
Wind | 10 mph |
March 23, 2023 in Hempstead
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 49° |
Feels like | 45° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 69% |
Clouds | 100% |
Wind | 9 mph |
March 23, 2023 in Hempstead
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 48° |
Feels like | 44° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 90% |
Clouds | 81% |
Wind | 8 mph |
March 23, 2023 in Hempstead
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 48° |
Feels like | 43° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 90% |
Clouds | 63% |
Wind | 11 mph |
March 23, 2023 in Hempstead
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 50° |
Feels like | 44° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 84% |
Clouds | 89% |
Wind | 14 mph |